<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession Means Fewer Babies</title>
	<atom:link href="http://www.babyblogaddict.com/2009/08/09/recession-means-fewer-babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babyblogaddict.com/2009/08/09/recession-means-fewer-babies/</link>
	<description>Parenting Tips, Humor, Baby News</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrice</title>
		<link>http://www.babyblogaddict.com/2009/08/09/recession-means-fewer-babies/comment-page-1/#comment-4730</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyblogaddict.com/?p=3063#comment-4730</guid>
		<description>Well, that is actually a good news for all. This recession time- parents learned to adjust themselves of not producing more kids and be responsible enough.</description>
		<content:encoded><![CDATA[<p>Well, that is actually a good news for all. This recession time- parents learned to adjust themselves of not producing more kids and be responsible enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baby gifts Australia</title>
		<link>http://www.babyblogaddict.com/2009/08/09/recession-means-fewer-babies/comment-page-1/#comment-4727</link>
		<dc:creator>baby gifts Australia</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.babyblogaddict.com/?p=3063#comment-4727</guid>
		<description>It is interesting to read the about the decline in baby births in the US.  Based in Australia we are always monitoring these statistics for our business and the latest results in Australia show that we still have a birth increase despite the recession.  Australia hasn&#039;t been hit as hard as the US by the Global Financial Crisis but so far there is nothing to indicate a birth rate decline, in 2008 Australian births were at their highest rate in the past 10 years.  It will be interesting to see what the 2009 figures show.</description>
		<content:encoded><![CDATA[<p>It is interesting to read the about the decline in baby births in the US.  Based in Australia we are always monitoring these statistics for our business and the latest results in Australia show that we still have a birth increase despite the recession.  Australia hasn&#8217;t been hit as hard as the US by the Global Financial Crisis but so far there is nothing to indicate a birth rate decline, in 2008 Australian births were at their highest rate in the past 10 years.  It will be interesting to see what the 2009 figures show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

